Evaluation (2020)
Lot $ 11 700,00
Building $ 175 000,00
Total $ 186 700,00
Occupation delay 45 days
Year | 1875 |
Facade | 36.70 Feet |
Depth | 60.60 Feet |
Facade | 60 Feet |
Depth | 128 Feet |
Area | 6989 Square feet |
Municipal Taxes | $ 2 800,00 (Yearly) |
School taxes | $ 173,00 (Yearly) |
Total | $ 2 973,00 (Yearly ) |
Driveway | Asphalt Double width or more |
Cupboard | Wooded |
Heating system | Air circulation |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Windows | Aluminum |
Hearth stove | Other |
Garage | Detached Double width or more |
Pool | Inground Indoor |
Proximity | Other Bicycle path Elementary school Cross-country skiing |
Siding | Vinyl |
Basement | Other |
Parking (total) | Outdoor Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Tin |
Topography | Flat |
Zoning | Commercial activities Residential |
Description | Floor | Dimensions |
---|---|---|
Hallway Linoleum |
RC | 11.5x5.8 P |
Kitchen Linoleum |
RC | 12.4x15.2 P |
Living room Ceramic tiles |
RC | 19.6x14.8 P |
Other Concrete |
RC | 19.3x35.9 P |
Bathroom Linoleum |
RC | 7.1x12 P |
Other Other |
RC | 12.10x7 P |
Master bedroom Linoleum |
2 | 18.8x11.1 P |
Bedroom Linoleum |
2 | 10x9.7 P |
Washroom Linoleum |
2 | 4.4x3 P |
Other Linoleum |
2 | 17.9x6.7 P |
Storage Other |
Basement | 25x25 P |
Today's Rates