Evaluation (2022)
Lot $ 37 000,00
Building $ 147 000,00
Total $ 184 000,00
Occupation delay 15 days
Year | 1920 |
Habitable space | 67.60 Square Meters |
Co-ownership fees | $ 1 728,00 (Yearly) |
Municipal Taxes | $ 2 147,00 (Yearly) |
School taxes | $ 162,00 (Yearly) |
Total | $ 4 037,00 (Yearly ) |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Bathroom / Washroom | Adjoining to the master bedroom |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Elastomer membrane |
Zoning | Residential |
Description | Floor | Dimensions |
---|---|---|
Bedroom Wood |
2 | 1x1 M |
Today's Rates