Evaluation (2020)
Lot $ 33 200,00
Building $ 183 800,00
Total $ 217 000,00
Year | 1976 |
Facade | 67 Feet |
Depth | 26 Feet |
area | 1742 Square Feet |
Facade | 32 Meters |
Depth | 30 Meters |
Area | 1152 Square meters |
Municipal Taxes | $ 2 688,00 (Yearly) |
School taxes | $ 223,00 (Yearly) |
Total | $ 2 911,00 (Yearly ) |
Cupboard | Polyester |
Heating system | Electric baseboard units Radiant |
Water supply | Municipality |
Heating energy | Wooded Electricity |
Windows | PVC |
Foundation | Concrete block |
Hearth stove | Wooded |
Garage | Attached |
Proximity | Daycare centre Park - green area Elementary school High school |
Siding | Wooded Stone |
Basement | Finished basement |
Parking (total) | Garage |
Sewage system | Municipal sewer |
Window type | Sliding Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Description | Floor | Dimensions |
---|---|---|
Kitchen Ceramic tiles |
RC | 11x13 P |
Dining room Ceramic tiles |
RC | 10x13 P |
Living room Wood |
RC | 21x12 P |
Hallway Wood |
RC | 7x12 P |
Master bedroom Wood |
RC | 12x12 P |
Bedroom Wood |
RC | 10x10 P |
Bedroom Wood |
RC | 10x10 P |
Bathroom Ceramic tiles |
RC | 9x6.6 P |
Family room Ceramic tiles |
Basement | 12x38 P |
Bathroom Ceramic tiles |
Basement | 11x8 P |
Bedroom Ceramic tiles |
Basement | 12x11 P |
Workshop Concrete |
Basement | 9x14 P |
Sewing room Concrete |
Basement | 12x6 P |
Today's Rates